Sostenido Acceptance
Race 8 at Rosehill Gardens
Date: Sat 8th Dec, 2018
Christmas At The Gardens-Bm78, 1500m
Benchmark 78, Apprentices Can Claim, 3yo+, Handicap, $125,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Mapmaker | 1 | 61.5 | 18% | 38% | |
2 | Astoria | 6 | Jean Van Overmeire | 60.5 | 7% | 39% |
3 | Beijing Board | 8 | A Hyeronimus | 60 | 19% | 7% |
4 | Asterius | 4 | Tommy Berry | 59.5 | 27% | 36% |
5 | Reflectivity | 3 | Brock Ryan | 59.5 | 22% | 28% |
6 | Turnberry | 5 | R Dolan | 59.5 | 31% | 50% |
7 | Island Missile | 10 | K Mc Evoy | 58 | 15% | 35% |
8 | So You Win | 14 | G Schofield | 58 | 21% | 14% |
9 | Laussel | 2 | Rachel King | 55.5 | 21% | 21% |
10 | Destiny's Own | 13 | Tim Clark | 55.5 | 15% | 54% |
11 | Nai'a | 12 | J B Mc Donald | 55 | 25% | 50% |
12 | Campari | 11 | S R Weatherley | 54.5 | 22% | 44% |
13 | Victime De L'amour | 7 | J Innes Jnr | 54 | 16% | 21% |
14 | Weekend Affair | 9 | Ms J Taylor | 54 | 11% | 32% |
1 MAPMAKER
Trainer: T R Martin Jockey: TBA Weight: 61.5kg Barrier: 1
Record: 45-8-9-8 Prizemoney: $399,900.00
2-13 | 1 1/22.0L , Rosehill Gardens, 2019-02-02 1400M, Soft (7), Race 5, 3yo+ (Bm78), $125,000.00 ($23,000.00), Jockey: Brock Ryan, Bar: 9, 58kg, 1:24.73 , 20/1 , Settled-1 800-1 400-1 |
3-9 | 3/42.6L , Rosehill Gardens, 2019-01-19 1350M, Good (4), Race 6, 3yo+ (Bm78), $125,000.00 ($12,000.00), Jockey: Jean Van Overmeire, Bar: 6, 59kg, 1:20.19 , 11/1 , Settled-3 800-3 400-3 |
4-5 | 1/25.7L , Randwick-Kensington, 2019-01-05 1150M, Good (4), Race 2, 3yo+ (Bm88), $125,000.00 ($6,500.00), Jockey: A Hyeronimus, Bar: 2, 56.5kg, 1:05.82 , 10/1 , Settled-5 400-5 |
7-10 | 1.53.5L , Rosehill Gardens, 2018-12-08 1400M, Good (3), Race 5, 3yo+ (Bm88), $125,000.00 ($3,500.00), Jockey: A Hyeronimus, Bar: 1, 56.5kg, 1:22.54 , 13/4 , Settled-5 800-5 400-5 |
1-11 | HdL, Rosehill Gardens, 2018-12-01 1300M, Good (4), Race 8, 3yo+ (Bm88), $125,000.00 ($58,000.00), Jockey: A Hyeronimus, Bar: 3, 54kg, 1:17.19 , 7/2 , Settled-3 400-2 |
2 ASTORIA
Trainer: James Cummings Jockey: Jean Van OvermeireWeight: 60.5kg Barrier: 6
Record: 28-2-4-7 Prizemoney: $512,150.00
6-10 | 1.32.1L , Eagle Farm, 2019-02-02 1600M, Good (3), Race 8, (Bm80), $75,000.00 ($1,000.00), Jockey: Michael Murphy, Bar: 9, 59kg, 1:36.09 , 12/1 , Settled-3 800-2 400-2 |
4-15 | Hd0.8L , Sunshine Coast, 2019-01-26 1400M, Good (4), Race 8, S'coast Cup, $125,000.00 ($6,250.00), Jockey: J Lloyd, Bar: 10, 54kg, 1:23.08 , 20/1 , Settled-7 800-7 400-6 |
5-12 | Sh Nk3.0L , Royal Randwick, 2019-01-12 1800M, Good (4), Race 9, 3yo+ (Bm78), $125,000.00 ($5,000.00), Jockey: Jean Van Overmeire, Bar: 9, 59kg, 1:50.87 , 15/2 , Settled-9 800-8 400-8 |
3-8 | Lg Nk1.2L , Randwick-Kensington, 2019-01-05 1300M, Good (3), Race 6, 3yo+ E&G (Bm78), $125,000.00 ($12,000.00), Jockey: S R Weatherley, Bar: 1, 59.5kg, 1:15.90 , 8/1 , Settled-4 800-4 400-3 |
2-9 | 1 Sh Nk0.2L , Warwick Farm, 2018-12-22 1600M, Heavy (8), Race 5, 3yo+ (Bm78), $125,000.00 ($23,000.00), Jockey: J Parr, Bar: 3, 60.5kg, 1:40.90 , 4/1 , Settled-3 800-4 400-4 |
3 BEIJING BOARD
Trainer: Richard Litt Jockey: A HyeronimusWeight: 60kg Barrier: 8
Record: 27-5-2-0 Prizemoney: $176,613.00
11-14 | Ns13.2L , Royal Randwick, 2019-01-12 2400M, Good (4), Race 6, 3yo+ (Bm78), $125,000.00 (), Jockey: K Jennings, Bar: 14, 57.5kg, 2:30.34 , 60/1 , Settled-2 800-3 400-3 |
10-11 | 1.55.4L , Canterbury Park, 2019-01-04 1900M, Good (4), Race 6, 4yo+ (Bm70), $50,000.00 ($1,500.00), Jockey: S R Weatherley, Bar: 6, 62kg, 1:57.05 , 100/1 , Settled-7 800-8 400-9 |
9-9 | Hf Nk12.1L , Warwick Farm, 2018-12-22 2110M, Heavy (8), Race 4, 3yo+ (Bm88), $125,000.00 ($3,500.00), Jockey: A Hyeronimus, Bar: 1, 54.5kg, 2:13.78 , 16/1 , Settled-1 800-1 400-2 |
9-10 | Lg hd8.2L , Rosehill Gardens, 2018-12-08 1500M, Good (3), Race 8, 3yo+ (Bm78), $125,000.00 ($3,500.00), Jockey: A Hyeronimus, Bar: 7, 60kg, 1:29.25 , 150/1 , Settled-9 800-9 400-9 |
9-11 | Lg Nk5.7L , Goulburn, 2018-11-25 1600M, Good (3), Race 7, Goulburn Cup, $152,000.00 ($3,500.00), Jockey: A Hyeronimus, Bar: 6, 54.5kg, 1:34.17 , 60/1 , Settled-10 800-10 400-10 |
4 ASTERIUS
Trainer: C J Waller Jockey: Tommy BerryWeight: 59.5kg Barrier: 4
Record: 11-3-3-1 Prizemoney: $192,560.00
2-9 | 1 2.33.3L , Rosehill Gardens, 2019-01-19 2000M, Good (4), Race 8, 3yo+ (Bm78), $125,000.00 ($23,000.00), Jockey: J B Mc Donald, Bar: 2, 59.5kg, 2:03.92 , 5/2 , Settled-5 800-5 400-5 |
7-10 | Hf Hd2.9L , Royal Randwick, 2018-12-29 1800M, Good (3), Race 5, 3yo+ (Bm78), $125,000.00 ($3,500.00), Jockey: J Bowman, Bar: 10, 60kg, 1:51.42 , 7/2 , Settled-10 800-10 400-9 |
3-10 | Lg hd0.4L , Rosehill Gardens, 2018-12-08 1500M, Good (3), Race 8, 3yo+ (Bm78), $125,000.00 ($12,000.00), Jockey: Tommy Berry, Bar: 3, 59.5kg, 1:29.25 , 6/1 , Settled-7 800-7 400-7 |
8-12 | Lg hd1.8L , Rosehill Gardens, 2018-11-17 1300M, Good (4), Race 9, 3yo+ (Bm78), $125,000.00 ($3,500.00), Jockey: Tommy Berry, Bar: 9, 59.5kg, 1:17.03 , 40/1 , Settled-12 400-12 |
8-8 | Hd10.2L , Rosehill Gardens, 2018-11-02 900M, Good (4), Race 5, Barrier Trl, (), Jockey: R Hutchings, Bar: 8, 0kg, 0:53.93 , Barrier Trial |
5 REFLECTIVITY
Trainer: M, W & J Hawkes Jockey: Brock RyanWeight: 59.5kg Barrier: 3
Record: 18-4-3-2 Prizemoney: $285,525.00
4-11 | Sh Hd0.5L , Rosehill Gardens, 2019-01-19 1500M, Good (4), Race 9, 3yo+ (Bm78), $125,000.00 ($6,500.00), Jockey: Brock Ryan, Bar: 3, 58.5kg, 1:30.14 , 15/4 , Settled-3 800-4 400-4 |
5-9 | 1/22.3L , Royal Randwick, 2018-12-29 1600M, Good (3), Race 7, 3yo+ (Bm94), $125,000.00 ($5,000.00), Jockey: Brock Ryan, Bar: 6, 50.5kg, 1:34.03 , 9/2 , Settled-3 800-3 400-2 |
1-10 | Hf NkL, Rosehill Gardens, 2018-12-08 1500M, Good (3), Race 8, 3yo+ (Bm78), $125,000.00 ($58,000.00), Jockey: Brock Ryan, Bar: 2, 56.5kg, 1:29.25 , 5/2 , Settled-3 800-3 400-3 |
2-12 | 1 1.50.8L , Rosehill Gardens, 2018-11-24 1500M, Good (3), Race 9, 3yo+ (Bm78), $125,000.00 ($23,000.00), Jockey: Tommy Berry, Bar: 12, 58.5kg, 1:29.50 , 13/2 , Settled-3 800-1 400-4 |
5-11 | Ns1.7L , Rosehill Gardens, 2018-11-10 1400M, Good (4), Race 5, 3yo+ (Bm78), $125,000.00 ($5,000.00), Jockey: K Jennings, Bar: 8, 58.5kg, 1:22.83 , 11/2 , Settled-6 400-6 |
6 TURNBERRY
Trainer: K A Lees Jockey: R DolanWeight: 59.5kg Barrier: 5
Record: 16-5-5-3 Prizemoney: $309,531.00
3-10 | Hf Hd0.6L , Royal Randwick, 2018-12-29 1800M, Good (3), Race 5, 3yo+ (Bm78), $125,000.00 ($12,000.00), Jockey: R Dolan, Bar: 6, 57.5kg, 1:51.42 , 7/2 , Settled-1 800-1 400-1 |
2-10 | 1 Lg hd0.2L , Rosehill Gardens, 2018-12-08 1500M, Good (3), Race 8, 3yo+ (Bm78), $125,000.00 ($23,000.00), Jockey: R Dolan, Bar: 4, 56.5kg, 1:29.25 , 11/2 , Settled-2 800-2 400-2 |
2-11 | 1 Hf Nk0.4L , Rosehill Gardens, 2018-11-24 1500M, Good (3), Race 8, 3yo+ (Bm78), $125,000.00 ($23,000.00), Jockey: Rachel King, Bar: 10, 58.5kg, 1:29.66 , 9/1 , Settled-3 800-2 400-2 |
1-11 | HdL, Rosehill Gardens, 2018-11-10 1400M, Good (4), Race 5, 3yo+ (Bm78), $125,000.00 ($58,000.00), Jockey: Rachel King, Bar: 3, 56kg, 1:22.83 , 15/1 , Settled-3 400-4 |
5-7 | Sh Hd4.1L , Wyong, 2018-10-22 1000M, Soft (5), Race 3, Barrier Trl, (), Jockey: A Bullock, Bar: 5, 0kg, 0:59.26 , Barrier Trial |
7 ISLAND MISSILE
Trainer: P & P Snowden Jockey: K Mc EvoyWeight: 58kg Barrier: 10
Record: 20-3-6-1 Prizemoney: $241,510.00
2-8 | 1 Sh Nk2.0L , Royal Randwick, 2019-01-26 2000M, Good (3), Race 5, 3yo+ (Bm88), $125,000.00 ($23,000.00), Jockey: Tim Clark, Bar: 5, 53.5kg, 2:01.78 , 7/2 , Settled-6 800-6 400-7 |
2-12 | 1 Sh Nk1.5L , Royal Randwick, 2019-01-12 1800M, Good (4), Race 9, 3yo+ (Bm78), $125,000.00 ($23,000.00), Jockey: C Reith, Bar: 5, 58kg, 1:50.87 , 9/2 , Settled-4 800-4 400-4 |
2-10 | 1 Hf Hd0.5L , Royal Randwick, 2018-12-29 1800M, Good (3), Race 5, 3yo+ (Bm78), $125,000.00 ($23,000.00), Jockey: C W Brown, Bar: 3, 57.5kg, 1:51.42 , 11/1 , Settled-5 800-5 400-6 |
7-10 | Lg hd2.1L , Rosehill Gardens, 2018-12-08 1500M, Good (3), Race 8, 3yo+ (Bm78), $125,000.00 ($3,500.00), Jockey: K Mc Evoy, Bar: 8, 58kg, 1:29.25 , 8/1 , Settled-8 800-8 400-8 |
4-13 | 2.83.4L , Rosehill Gardens, 2018-11-24 1200M, Good (3), Race 6, 3yo+ (Bm78), $125,000.00 ($6,500.00), Jockey: T Angland, Bar: 5, 58kg, 1:10.36 , 8/1 , Settled-8 400-8 |
8 SO YOU WIN
Trainer: C J Waller Jockey: G SchofieldWeight: 58kg Barrier: 14
Record: 14-3-1-1 Prizemoney: $190,260.00
1-9 | 3.3L, Rosehill Gardens, 2019-01-19 2000M, Good (4), Race 8, 3yo+ (Bm78), $125,000.00 ($58,000.00), Jockey: B Avdulla, Bar: 5, 57kg, 2:03.92 , 11/4 , Settled-4 800-4 400-4 |
8-12 | Sh Nk3.8L , Royal Randwick, 2019-01-12 1800M, Good (4), Race 9, 3yo+ (Bm78), $125,000.00 ($3,500.00), Jockey: J Ford, Bar: 10, 57.5kg, 1:50.87 , 6/1 , Settled-10 800-10 400-10 |
5-12 | 1.33.6L , Royal Randwick, 2018-12-15 1600M, Soft (7), Race 8, 3yo+ (Bm88), $125,000.00 ($5,000.00), Jockey: J Ford, Bar: 10, 53kg, 1:38.02 , 8/1 , Settled-9 800-9 400-9 |
5-7 | 2.84.3L , Rosehill Gardens, 2018-12-04 1030M, Good (4), Race 1, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 5, 0kg, 1:01.91 , Barrier Trial |
4-11 | Ns1.3L , Rosehill Gardens, 2018-11-10 1400M, Good (4), Race 5, 3yo+ (Bm78), $125,000.00 ($6,500.00), Jockey: Jean Van Overmeire, Bar: 4, 56kg, 1:22.83 , 8/1 , Settled-7 400-7 |
9 LAUSSEL
Trainer: James Cummings Jockey: Rachel KingWeight: 55.5kg Barrier: 2
Record: 14-3-2-1 Prizemoney: $143,700.00
5-10 | Hf Hd2.1L , Royal Randwick, 2018-12-29 1800M, Good (3), Race 5, 3yo+ (Bm78), $125,000.00 ($5,000.00), Jockey: C Reith, Bar: 5, 55kg, 1:51.42 , 10/1 , Settled-2 800-2 400-2 |
5-10 | Lg hd1.8L , Rosehill Gardens, 2018-12-08 1500M, Good (3), Race 8, 3yo+ (Bm78), $125,000.00 ($5,000.00), Jockey: Rachel King, Bar: 1, 55.5kg, 1:29.25 , 15/1 , Settled-4 800-5 400-5 |
8-11 | Hf Nk3.5L , Rosehill Gardens, 2018-11-24 1500M, Good (3), Race 8, 3yo+ (Bm78), $125,000.00 ($3,500.00), Jockey: B Avdulla, Bar: 11, 55.5kg, 1:29.66 , 10/1 , Settled-11 800-9 400-9 |
5-11 | Hf Hd3.6L , Royal Randwick, 2018-11-06 1400M, Good (4), Race 5, 3yo+ (Bm70), $50,000.00 ($2,000.00), Jockey: Jean Van Overmeire, Bar: 2, 58.5kg, 1:21.33 , 11/2 , Settled-8 800-8 400-8 |
4-5 | 25.6L , Warwick Farm, 2018-10-23 740M, Synthetic , Race 18, Barrier Trl, (), Jockey: J R Collett, Bar: 4, 0kg, 0:44.71 , Barrier Trial |
10 DESTINY'S OWN
Trainer: G A Ryan Jockey: Tim ClarkWeight: 55.5kg Barrier: 13
Record: 13-2-2-5 Prizemoney: $115,210.00
5-11 | Hf Nk1.1L , Rosehill Gardens, 2018-11-24 1500M, Good (3), Race 8, 3yo+ (Bm78), $125,000.00 ($5,000.00), Jockey: Tim Clark, Bar: 1, 56kg, 1:29.66 , 11/2 , Settled-8 800-7 400-7 |
3-6 | 1.32.3L , Canterbury Park, 2018-10-26 1550M, Soft (5), Race 4, 3yo+ (Bm76), $50,000.00 ($5,000.00), Jockey: B Avdulla, Bar: 2, 58kg, 1:36.22 , 15/8 , Settled-3 800-3 400-3 |
3-8 | 1.32.6L , Warwick Farm, 2018-10-10 1400M, Heavy (10), Race 3, 3yo+ E&G (Bm70), $50,000.00 ($5,000.00), Jockey: J Parr, Bar: 7, 61kg, 1:29.25 , 9/2 , Settled-1 800-1 400-1 |
3-8 | Sh Nk0.4L , Rosehill Gardens, 2018-09-26 1300M, Soft (7), Race 8, 3yo+ (Bm78), $50,000.00 ($5,000.00), Jockey: B Avdulla, Bar: 6, 57kg, 1:20.08 , 13/2 , Settled-4 800-4 400-4 |
5-10 | Hf Hd5.4L , Rosehill Gardens, 2018-09-03 895M, Good (4), Race 4, Barrier Trl, (), Jockey: J Parr, Bar: 5, 0kg, 0:53.69 , Barrier Trial |
11 NAI'A
Trainer: James Cummings Jockey: J B Mc DonaldWeight: 55kg Barrier: 12
Record: 12-3-0-6 Prizemoney: $90,345.00
6-10 | Lg hd1.9L , Rosehill Gardens, 2018-12-08 1500M, Good (3), Race 8, 3yo+ (Bm78), $125,000.00 ($4,000.00), Jockey: J B Mc Donald, Bar: 9, 55kg, 1:29.25 , 4/1 , Settled-10 800-10 400-10 |
1-8 | 2L, Randwick-Kensington, 2018-11-22 1550M, Good (4), Race 6, 3yo+ F&M-Bm70, $50,000.00 ($22,000.00), Jockey: J B Mc Donald, Bar: 6, 59.5kg, 1:33.03 , 2/1 , Settled-6 800-7 400-6 |
3-11 | Ns0.2L , Royal Randwick, 2018-11-06 1300M, Good (3), Race 8, 3yo+ F&M (Bm70), $50,000.00 ($5,000.00), Jockey: Rachel King, Bar: 3, 59kg, 1:15.75 , 5/1 , Settled-6 800-6 400-6 |
3-11 | 3/41.3L , Randwick-Kensington, 2018-10-17 1300M, Soft (5), Race 5, 4yo+ M (Bm70), $50,000.00 ($5,000.00), Jockey: J Bowman, Bar: 7, 59kg, 1:18.50 , 15/2 , Settled-9 800-9 400-9 |
6-7 | 2.36.7L , Warwick Farm, 2018-10-03 1600M, Good (4), Race 2, 3yo+ F&M (Bm70), $50,000.00 ($1,650.00), Jockey: Jean Van Overmeire, Bar: 3, 57kg, 1:37.01 , 2/1 , Settled-4 800-4 400-4 |
12 CAMPARI
Trainer: S B Marsh Jockey: S R WeatherleyWeight: 54.5kg Barrier: 11
Record: 9-2-2-2 Prizemoney: $58,893.00
7-12 | 1.54.8L , Rosehill Gardens, 2018-11-24 1500M, Good (3), Race 9, 3yo+ (Bm78), $125,000.00 ($3,500.00), Jockey: J B Mc Donald, Bar: 8, 55kg, 1:29.50 , 15/8 , Settled-5 800-6 400-5 |
1-11 | 1.3L, Royal Randwick, 2018-11-06 1400M, Good (4), Race 5, 3yo+ (Bm70), $50,000.00 ($22,000.00), Jockey: J R Collett, Bar: 1, 57kg, 1:21.33 , 5/2 , Settled-7 800-7 400-6 |
4-10 | 2.34.1L , Warwick Farm, 2018-10-24 1400M, Soft (7), Race 5, 3yo+ (Bm70), $50,000.00 ($3,400.00), Jockey: Tim Clark, Bar: 3, 57.5kg, 1:26.24 , 11/8 , Settled-4 800-4 400-2 |
1-6 | 1.5L, Gosford, 2018-10-04 1100M, Soft (6), Race 2, 4yo+ Mdn, $35,000.00 ($16,740.00), Jockey: J B Mc Donald, Bar: 6, 59.5kg, 1:06.10 , 4/5 , Settled-5 800-5 400-3 |
3-11 | Lg Nk0.7L , Ellerslie, 2017-10-28 1400M, Slow (9), Race 7, Soliloquy Stks, $50,000.00 ($4,750.00), Jockey: S T Collett, Bar: 2, 56.5kg, 1:27.75 , 2/2 , Settled-2 800-3 400-8 |
13 VICTIME DE L'AMOUR
Trainer: T R Martin Jockey: J Innes JnrWeight: 54kg Barrier: 7
Record: 19-3-3-1 Prizemoney: $94,745.00
4-8 | 2.53.4L , Gosford, 2019-01-11 1600M, Good (4), Race 5, (Bm64), $35,000.00 ($1,980.00), Jockey: R Dolan, Bar: 7, 59kg, 1:37.41 , 9/1 , Settled-4 800-2 400-2 |
8-8 | Sh Nk4.3L , Randwick-Kensington, 2019-01-01 1550M, Good (4), Race 2, 4yo+ H&G (Bm70), $60,000.00 ($1,625.00), Jockey: C W Brown, Bar: 3, 59kg, 1:32.16 , 66/1 , Settled-5 800-6 400-5 |
10-10 | Lg hd22.1L , Rosehill Gardens, 2018-12-08 1500M, Good (3), Race 8, 3yo+ (Bm78), $125,000.00 ($3,500.00), Jockey: J Innes Jnr, Bar: 6, 54kg, 1:29.25 , 60/1 , Settled-1 800-1 400-1 |
8-10 | 1.85.8L , Newcastle, 2018-11-21 1600M, Good (4), Race 5, (Bm66), $30,000.00 ($725.00), Jockey: Cejay Graham, Bar: 10, 61.5kg, 1:37.05 , 11/1 , Settled-7 800-2 400-2 |
7-10 | Sh Hd3.6L , Kembla Grange, 2018-10-27 1400M, Good (4), Race 7, (Bm64), $35,000.00 ($1,000.00), Jockey: P Scorse, Bar: 6, 60.5kg, 1:23.99 , 11/1 , Settled-7 800-6 400-7 |
14 WEEKEND AFFAIR
Trainer: J C Coyle Jockey: Ms J TaylorWeight: 54kg Barrier: 9
Record: 28-3-6-3 Prizemoney: $129,550.00
6-10 | Hf Hd2.3L , Canterbury Park, 2019-01-04 1550M, Good (4), Race 5, 3yo+ (Bm72), $50,000.00 ($1,650.00), Jockey: Ms J Taylor, Bar: 1, 57.5kg, 1:34.52 , 16/1 , Settled-4 800-4 400-4 |
6-9 | 1.84.2L , Canterbury Park, 2018-12-14 1550M, Heavy (8), Race 3, 3yo+ (Bm70), $50,000.00 ($1,650.00), Jockey: Ms J Taylor, Bar: 5, 59kg, 1:36.29 , 12/1 , Settled-8 800-7 400-8 |
5-7 | 1.33.0L , Gosford, 2018-12-06 1600M, Good (4), Race 4, (Bm70), $35,000.00 ($1,280.00), Jockey: Ms J Taylor, Bar: 2, 59kg, 1:39.31 , 4/1 , Settled-5 800-5 400-6 |
1-12 | HdL, Canterbury Park, 2018-11-16 1550M, Good (3), Race 6, 3yo+ (Bm72), $50,000.00 ($22,000.00), Jockey: Ms J Taylor, Bar: 2, 56kg, 1:33.35 , 11/1 , Settled-9 800-8 400-8 |
4-7 | Lg hd1.7L , Kembla Grange, 2018-11-06 1600M, Good (3), Race 5, Hcp (C2), $35,000.00 ($1,980.00), Jockey: Ms J Taylor, Bar: 2, 58kg, 1:37.22 , 7/2 , Settled-5 800-5 400-3 |